| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 97% | 3 | 56 | 358 | 0 | 3 | 0 | 0 | |
| dashboard | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| eventNames | 55% | 321 | 1,510 | 8,253 | 314 | 211 | 0 | 0 | |
| events | 86% | 7 | 25 | 134 | 7 | 0 | 0 | 0 | |
| general | 96% | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| help | 66% | 9 | 82 | 473 | 9 | 2 | 0 | 0 | |
| language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81% | 6 | 89 | 718 | 0 | 10 | 0 | 0 | ||
| mobileapp | 69% | 8 | 49 | 292 | 7 | 2 | 3 | 0 | |
| pagination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reactionNames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sensors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings | 97% | 2 | 19 | 110 | 0 | 7 | 0 | 0 | |
| setup | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| subscription | 96% | 1 | 18 | 134 | 0 | 3 | 0 | 0 | |
| subscriptions | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| systems | 69% | 162 | 952 | 5,789 | 152 | 31 | 0 | 0 | |
| users | 78% | 32 | 250 | 1,404 | 32 | 5 | 0 | 0 | |
| validation | 97% | 2 | 8 | 48 | 1 | 3 | 0 | 0 | |
Summary
| Project website | app.protegus.eu | |
|---|---|---|
| Language | Portuguese (Portugal) | |
| Language code | pt_PT | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
07/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,976 | 9,960 | 59,151 | |||
| Translated | 71% | 1,422 | 69% | 6,901 | 70% | 41,428 |
| Needs editing | 1% | 32 | 3% | 314 | 3% | 2,145 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 282 | 16% | 1,672 | 17% | 10,504 |
| Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 68 |
| Untranslated strings | 26% | 522 | 27% | 2,745 | 26% | 15,578 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+67%
+100%
Contributors
—
|
admin
Source string changed |
|
|
admin
Source string changed |
|
|
admin
Source string changed |
|
|
weblate:commit
Changes committed |
Changes committed
06/19/2026
|
|
weblate:commit
Changes committed |
Changes committed
06/19/2026
|
|
weblate:commit
Changes committed |
Changes committed
06/19/2026
|
|
weblate:commit
Changes committed |
Changes committed
06/19/2026
|
|
weblate:commit
Changes committed |
Changes committed
06/19/2026
|
|
vigilija
Translation added |
|
|
vigilija
Translation changed |
|
07-012-31. Please migrate systems to Protegus 2 app.