| Strings Words Characters | |||
|---|---|---|---|
| 1,976 9,960 59,151 |
|
All strings | Browse Translate Zen |
| 1,972 9,872 58,583 |
|
Translated strings | Browse Translate Zen |
| 4 88 568 |
|
Unfinished strings | Browse Translate Zen |
| 3 62 406 |
|
Untranslated strings | Browse Translate Zen |
| 1 26 162 |
|
Strings marked for edit | Browse Translate Zen |
| 43 515 3,452 |
|
Strings with any failing checks | Browse Translate Zen |
| 42 489 3,290 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 22 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 10 55 |
|
Failing check: Double space | Browse Translate Zen |
| 1 15 78 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 20 274 1,879 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 7 20 124 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 25 118 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 26 162 |
|
Failing check: Has been translated | Browse Translate Zen |
| 7 168 1,176 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 99% | 1 | 26 | 162 | 0 | 4 | 0 | 0 | |
| dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| eventNames | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| general | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| help | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| mobileapp | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| pagination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reactionNames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sensors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| setup | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subscriptions | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| systems | 99% | 3 | 62 | 406 | 3 | 11 | 0 | 0 | |
| users | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | app.protegus.eu | |
|---|---|---|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
04/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,976 | 9,960 | 59,151 | |||
| Translated | 99% | 1,972 | 99% | 9,872 | 99% | 58,583 |
| Needs editing | 1% | 1 | 1% | 26 | 1% | 162 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 43 | 5% | 515 | 5% | 3,452 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 62 | 1% | 406 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
None
Resource updated |
|
|
None
Resource updated |
The “
fi/systems.php” file was changed.
12/09/2025
|
|
None
Resource updated |
The “
fi/auth.php” file was changed.
12/09/2025
|
|
None
Changes committed |
Changes committed
04/07/2025
|
|
CTeam
Translation added |
|
|
CTeam
Translation added |
|
|
None
Resource updated |
The “
fi/auth.php” file was changed.
12/13/2024
|
|
None
Changes committed |
Changes committed
12/09/2024
|
|
CTeam
Translation added |
|
|
None
Resource updated |
The “
fi/users.php” file was changed.
10/30/2024
|
fi/systems.php” file was changed. 12/10/2025