| Strings Words Characters | |||
|---|---|---|---|
| 7,267 31,726 191,740 |
|
All strings | Browse Translate Zen |
| 1 0 0 |
|
Read-only strings | Browse Translate Zen |
| 7,253 31,616 191,079 |
|
Translated strings | Browse Translate Zen |
| 14 110 661 |
|
Unfinished strings | Browse Translate Zen |
| 14 110 661 |
|
Untranslated strings | Browse Translate Zen |
| 82 913 6,181 |
|
Strings with any failing checks | Browse Translate Zen |
| 82 913 6,181 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 27 43 288 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 27 157 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 16 73 474 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 8 8 39 |
|
Failing check: Reused translation | Browse Translate Zen |
| 19 583 4,068 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 3 75 511 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| 2 103 640 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| config_fc | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| config_g16 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| config_g17 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| config_gv17 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| config_sp3 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| configurators | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| eula | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| eventNames | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| general | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| help | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
| mobileapp | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pagination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| paymentTerms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| permissions | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| privacyPolicy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Protegus 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reactionNames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sensors | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| settings | 99% | 1 | 2 | 11 | 1 | 1 | 0 | 0 | |
| setup | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subscriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systems | 98% | 13 | 108 | 650 | 13 | 11 | 0 | 0 | |
| tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | web.protegus.app | |
|---|---|---|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
07/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,267 | 31,726 | 191,740 | |||
| Translated | 99% | 7,253 | 99% | 31,616 | 99% | 191,079 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 82 | 2% | 913 | 3% | 6,181 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 14 | 1% | 110 | 1% | 661 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+6%
Translated
+93%
+50%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
en/systems.php” file was changed. 07/21/2026