| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Protegus | 78% | 434 | 2,587 | 15,137 | 353 | 1,344 | 0 | 0 | |
Summary
| Language code | sr | |
|---|---|---|
| Aliased language codes | rs, scc, sr_cs, sr_rs, srp | |
| English name of the language | Serbian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,189,403 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
04/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,976 | 9,960 | 59,147 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 1,542 | 74% | 7,373 | 74% | 44,010 |
| Translated | 78% | 1,542 | 74% | 7,373 | 74% | 44,010 |
| Needs editing | 4% | 81 | 8% | 848 | 9% | 5,536 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 68% | 1,344 | 75% | 7,538 | 77% | 45,700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 353 | 17% | 1,739 | 16% | 9,601 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
—
|
None
Resource updated |
|
|
None
Resource updated |
The “
sr-CS/systems.php” file was changed.
12/09/2025
|
|
None
Resource updated |
The “
sr-CS/auth.php” file was changed.
12/09/2025
|
|
None
Resource updated |
The “
sr-CS/auth.php” file was changed.
12/13/2024
|
|
None
Resource updated |
The “
sr-CS/users.php” file was changed.
10/30/2024
|
|
None
Resource updated |
The “
sr-CS/subscription.php” file was changed.
10/03/2024
|
|
admin
Resource updated |
The “
sr-CS/systems.php” file was changed.
01/24/2024
|
|
None
Resource updated |
The “
sr-CS/validation.php” file was changed.
04/26/2023
|
|
None
Resource updated |
The “
sr-CS/auth.php” file was changed.
04/10/2023
|
|
None
Resource updated |
The “
sr-CS/eventNames.php” file was changed.
03/09/2023
|
sr-CS/systems.php” file was changed. 12/10/2025