| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MonasMS | 99% | 5 | 9 | 54 | 0 | 56 | 0 | 0 | |
| Protegus | 73% | 514 | 3,036 | 17,700 | 468 | 52 | 0 | 0 | |
| TrikdisConfig | 91% | 452 | 1,687 | 9,519 | 433 | 523 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,963 | 31,293 | 188,728 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 7,992 | 84% | 26,561 | 85% | 161,455 |
| Translated | 89% | 7,992 | 84% | 26,561 | 85% | 161,455 |
| Needs editing | 1% | 70 | 1% | 537 | 1% | 3,568 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 631 | 7% | 2,486 | 9% | 17,995 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 901 | 13% | 4,195 | 12% | 23,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
|
admin
Source string changed |
|
|
admin
Source string changed |
|
|
admin
Source string changed |
|
|
None
Resource updated |
File “
ru.tbx” was added.
05/18/2026
|
|
None
Changes committed |
Changes committed
05/18/2026
|
|
None
Resource updated |
Parsing of the “
ru/language.csv” file was enforced.
05/18/2026
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
Source string changed |
|
|
None
String updated in the repository |
|
07-012-31. Please migrate systems to Protegus 2 app.