| Strings Words Characters | |||
|---|---|---|---|
| 7,501 31,967 193,224 |
|
All strings | Browse Translate Zen |
| 238 256 1,559 |
|
Read-only strings | Browse Translate Zen |
| 7,500 31,964 193,205 |
|
Translated strings | Browse Translate Zen |
| 1 3 19 |
|
Unfinished strings | Browse Translate Zen |
| 1 3 19 |
|
Strings marked for edit | Browse Translate Zen |
| 3,919 20,465 124,616 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 4 16 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 22 402 2,845 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 1 3 20 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 3,784 19,828 120,607 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 134 573 3,475 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| companies | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| config_fc | 100% | 0 | 0 | 0 | 0 | 307 | 0 | 0 | |
| config_g16 | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
| config_g17 | 100% | 0 | 0 | 0 | 0 | 486 | 0 | 0 | |
| config_gv17 | 99% | 1 | 3 | 19 | 0 | 165 | 0 | 0 | |
| config_sp3 | 100% | 0 | 0 | 0 | 0 | 430 | 0 | 0 | |
| configurators | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| dashboard | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| eula | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| eventNames | 100% | 0 | 0 | 0 | 0 | 651 | 0 | 0 | |
| events | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| general | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| help | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
| mobileapp | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| pagination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| passwords | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| payments | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| paymentTerms | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| permissions | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| privacyPolicy | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Glossary Protegus 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reactionNames | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| sensors | 100% | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
| settings | 100% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | |
| setup | 100% | 0 | 0 | 0 | 0 | 75 | 0 | 0 | |
| subscription | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| subscriptions | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| systems | 100% | 0 | 0 | 0 | 0 | 643 | 0 | 0 | |
| tags | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| users | 100% | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |
| validation | 100% | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
Summary
| Project website | web.protegus.app | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
07/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,501 | 31,967 | 193,224 | |||
| Translated | 99% | 7,500 | 99% | 31,964 | 99% | 193,205 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 19 |
| Read-only | 3% | 238 | 1% | 256 | 1% | 1,559 |
| Failing checks | 52% | 3,919 | 64% | 20,465 | 64% | 124,616 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
en/systems.php” file was changed.
07/21/2026
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
en/settings.php” file was changed. 07/21/2026