| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| IPComControl | 99% | 1 | 8 | 50 | 0 | 30 | 0 | 0 | |
| MonasMS | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
| Protegus | 100% | 0 | 0 | 0 | 0 | 1,718 | 0 | 0 | |
| Protegus 2 | 99% | 1 | 3 | 19 | 0 | 3,943 | 0 | 0 | |
| TrikdisConfig | 100% | 0 | 0 | 0 | 0 | 873 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 71 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,750 | 66,307 | 400,473 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 17,142 | 99% | 65,659 | 99% | 396,579 |
| Translated | 99% | 17,748 | 99% | 66,296 | 99% | 400,404 |
| Needs editing | 1% | 2 | 1% | 11 | 1% | 69 |
| Read-only | 3% | 606 | 1% | 637 | 1% | 3,825 |
| Failing checks | 37% | 6,629 | 50% | 33,202 | 50% | 203,150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
07/16/2026
|
|
weblate:commit
Changes committed |
Changes committed
07/16/2026
|
|
weblate:commit
Changes committed |
Changes committed
07/16/2026
|
|
weblate:commit
Changes committed |
Changes committed
07/16/2026
|
|
Valdas
Translation changed |
|
|
Valdas
Translation changed |
|
|
Valdas
Translation changed |
|
|
Valdas
Contributor joined |
Contributor joined
07/16/2026
|
|
Valdas
Translation changed |
|
|
Valdas
Translation changed |
|