| Strings Words Characters | |||
|---|---|---|---|
| 7,264 31,711 191,662 |
|
All strings | Browse Translate Zen |
| 1 0 0 |
|
Read-only strings | Browse Translate Zen |
| 6,415 28,394 171,516 |
|
Translated strings | Browse Translate Zen |
| 849 3,317 20,146 |
|
Unfinished strings | Browse Translate Zen |
| 845 3,309 20,086 |
|
Untranslated strings | Browse Translate Zen |
| 4 8 60 |
|
Strings marked for edit | Browse Translate Zen |
| 762 5,828 34,796 |
|
Strings with any failing checks | Browse Translate Zen |
| 762 5,828 34,796 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 719 5,679 33,967 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 28 112 621 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 11 24 125 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 3 20 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 14 101 |
|
Failing check: XML markup | Browse Translate Zen |
| 1 10 63 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 98% | 2 | 3 | 25 | 0 | 0 | 0 | 0 | |
| companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| config_fc | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| config_g16 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| config_g17 | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| config_gv17 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| config_sp3 | 99% | 3 | 95 | 510 | 3 | 26 | 0 | 0 | |
| configurators | 14% | 545 | 1,941 | 11,925 | 545 | 3 | 0 | 0 | |
| dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| eula | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| eventNames | 99% | 3 | 12 | 82 | 2 | 0 | 0 | 0 | |
| events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| general | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| help | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| mobileapp | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| pagination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payments | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| paymentTerms | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| permissions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| privacyPolicy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Protegus 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reactionNames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sensors | 99% | 1 | 1 | 10 | 1 | 141 | 0 | 0 | |
| settings | 96% | 7 | 39 | 252 | 7 | 156 | 0 | 0 | |
| setup | 65% | 50 | 253 | 1,459 | 49 | 76 | 0 | 0 | |
| subscription | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| subscriptions | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| systems | 80% | 238 | 973 | 5,883 | 238 | 10 | 0 | 0 | |
| tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| validation | 100% | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
Summary
| Project website | web.protegus.app | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
07/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,264 | 31,711 | 191,662 | |||
| Translated | 88% | 6,415 | 89% | 28,394 | 89% | 171,516 |
| Needs editing | 1% | 4 | 1% | 8 | 1% | 60 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 762 | 18% | 5,828 | 18% | 34,796 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 845 | 10% | 3,309 | 10% | 20,086 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+87%
+50%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
en/systems.php” file was changed. 07/21/2026