| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Protegus | 96% | 78 | 686 | 4,232 | 14 | 112 | 0 | 0 | |
| Protegus 2 | 93% | 475 | 3,328 | 20,144 | 446 | 732 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,449 | 43,976 | 264,399 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 8,895 | 90% | 39,962 | 90% | 240,023 |
| Translated | 94% | 8,896 | 90% | 39,962 | 90% | 240,023 |
| Needs editing | 1% | 93 | 1% | 615 | 1% | 3,791 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 844 | 11% | 5,236 | 12% | 31,802 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 460 | 7% | 3,399 | 7% | 20,585 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
+15%
Translated
+78%
—
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
weblate:commit
Changes committed |
Changes committed
08/10/2026
|
|
Valdas
Translation changed |
|
|
Valdas
Translation changed |
|
|
Valdas
Translation changed |
|