| Strings Words Characters | |||
|---|---|---|---|
| 195 585 3,440 |
|
All strings | Browse Translate Zen |
| 195 585 3,440 |
|
Translated strings | Browse Translate Zen |
| 2 6 31 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 6 31 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 5 25 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 1 6 |
|
Failing check: Inconsistent | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CG17 | 95% | 69 | 383 | 2,091 | 65 | 47 | 0 | 0 | |
| E10 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| G10plus | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| G16M | 27% | 427 | 1,497 | 10,114 | 427 | 8 | 0 | 0 | |
| GC | 10% | 149 | 492 | 2,911 | 149 | 2 | 0 | 0 | |
| GV17 | 37% | 399 | 1,293 | 7,291 | 399 | 7 | 0 | 0 | |
| RemControl | 13% | 168 | 356 | 2,115 | 168 | 0 | 0 | 0 | |
| SP231 | 22% | 964 | 3,190 | 21,784 | 964 | 7 | 0 | 0 | |
| T16 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | www.google.lt | |
|---|---|---|
| Translation process |
|
|
| File mask |
*/languagesTC.csv
|
|
| Monolingual base language file |
EN/languagesTC.csv
|
|
| Translation file |
Download
ar/languagesTC.csv
|
|
| Last change | Oct. 16, 2024, 7:16 p.m. | |
| Last change made by | None | |
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 195 | 585 | 3,440 | |||
| Translated | 100% | 195 | 100% | 585 | 100% | 3,440 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 6 | 1% | 31 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
None
Changes committed |
Changes committed
10/16/2024
|
|
Gassan
Translation added |
|
|
None
Resource updated |
The “
ar/languagesTC.csv” file was changed.
08/13/2024
|
|
None
Changes committed |
Changes committed
06/25/2024
|
|
Gassan
Translation added |
|
|
Gassan
Translation added |
|
|
Gassan
Translation added |
|
|
Gassan
Translation added |
|
|
Gassan
Translation added |
|
|
Gassan
Translation added |
|
| 195 | File in original format as translated in the repository | Simple CSV file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |