| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 522 | 0 | 0 | |
| Arabic | 22% | 964 | 3,190 | 21,784 | 964 | 7 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 209 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 47 | 2 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 411 | 0 | 0 | |
| Polish | 12% | 1,094 | 3,708 | 24,748 | 1,094 | 11 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 729 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 387 | 0 | 0 | |
| Spanish | 57% | 528 | 1,721 | 12,721 | 528 | 35 | 0 | 0 | |
| Swedish | 0% | 1,244 | 4,071 | 26,866 | 1,244 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.google.lt | |
|---|---|---|
| Translation process |
|
|
| File mask |
*/languagesSP231.csv
|
|
| Monolingual base language file |
EN/languagesSP231.csv
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,928 | 48,852 | 322,392 | |||
| Source | 1,244 | 4,071 | 26,866 | |||
| Translated | 74% | 11,098 | 74% | 36,162 | 73% | 236,273 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 2,408 | 15% | 7,401 | 17% | 55,116 |
| Strings with suggestions | 1% | 2 | 1% | 18 | 1% | 113 |
| Untranslated strings | 25% | 3,830 | 25% | 12,690 | 26% | 86,119 |
Quick numbers
48,852
Hosted words
14,928
Hosted strings
74%
Translated
0
Components
12
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−5%
Translated
+80%
—
Contributors
+100%
|
None
Changes pushed |
Changes pushed
05/23/2026
|
|
weblate:commit
Changes committed |
Changes committed
05/23/2026
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|