| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Arabic | 10% | 149 | 492 | 2,911 | 149 | 2 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hebrew | 9% | 151 | 495 | 2,925 | 151 | 0 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Italian | 94% | 9 | 25 | 153 | 9 | 116 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Polish | 27% | 121 | 404 | 2,421 | 121 | 3 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.google.lt | |
|---|---|---|
| Translation process |
|
|
| File mask |
*/languagesGC.csv
|
|
| Monolingual base language file |
EN/languagesGC.csv
|
|
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,505 | 7,950 | 46,935 | |||
| Source | 167 | 530 | 3,129 | |||
| Translated | 82% | 2,075 | 82% | 6,534 | 82% | 38,525 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 195 | 9% | 741 | 9% | 4,393 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 430 | 17% | 1,416 | 17% | 8,410 |
Quick numbers
7,950
Hosted words
2,505
Hosted strings
82%
Translated
0
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+86%
+100%
Contributors
—
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
05/18/2026
|
|
None
Component locked |
The component was automatically locked because of an alert.
05/15/2026
|
|
None
Alert triggered |
Could not update the repository.
05/15/2026
|
|
webhook:bitbucket
Repository notification received |
Bitbucket: https://bitbucket.org/trikdisconfig/gc, master
05/11/2026
|
|
None
Changes pushed |
Changes pushed
05/11/2026
|
|
weblate:commit
Changes committed |
Changes committed
05/11/2026
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|
|
fliszer
Translation added |
|