| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.google.lt | |
|---|---|---|
| Translation process |
|
|
| File mask |
*/languagesG10plus.csv
|
|
| Monolingual base language file |
EN/languagesG10plus.csv
|
|
04/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,834 | 4,095 | 23,429 | |||
| Source | 262 | 585 | 3,347 | |||
| Translated | 100% | 1,834 | 100% | 4,095 | 100% | 23,429 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 172 | 10% | 412 | 9% | 2,249 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,095
Hosted words
1,834
Hosted strings
100%
Translated
0
Components
7
Languages
7
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
webhook:bitbucket
Repository notification received |
Bitbucket: https://bitbucket.org/trikdisconfig/g10plus, master
04/15/2026
|
|
None
Changes pushed |
Changes pushed
04/15/2026
|
|
weblate:commit
Changes committed |
Changes committed
04/15/2026
|
|
roadrunner
Propagated change |
|
|
roadrunner
Propagated change |
|
|
None
Changes pushed |
Changes pushed
09/19/2025
|
|
None
Changes committed |
Changes committed
09/19/2025
|
|
Gassan
Translation changed |
|
|
None
Changes pushed |
Changes pushed
01/20/2025
|
|
None
Changes committed |
Changes committed
01/20/2025
|