Project | Translated | Words | ||
---|---|---|---|---|
MonasMS |
|
100.0% |
|
100.0% |
Protegus |
|
74.2% |
|
70.1% |
TrikdisConfig |
|
93.4% |
|
92.6% |
Language code | ru | |
---|---|---|
Text direction | Left to right | |
31 Plural: Default plural | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural equation | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 weeks ago | alvaras | Source string changed | TrikdisConfig/CG17 - Russian | ||
Communicator will respon
|
|||||
3 weeks ago | alvaras | Source string changed | TrikdisConfig/CG17 - Russian | ||
Communicator responce to pager address 2 to 8
|
|||||
3 weeks ago | none | Resource update | Protegus/users - Russian | ||
3 weeks ago | none | New string to translate | TrikdisConfig/T16 - Russian | ||
3 weeks ago | none | Resource update | TrikdisConfig/T16 - Russian | ||
3 weeks ago | none | New string to translate | TrikdisConfig/GV17 - Russian | ||
3 weeks ago | none | Resource update | TrikdisConfig/GV17 - Russian | ||
3 weeks ago | none | New string to translate | TrikdisConfig/CG17 - Russian | ||
3 weeks ago | none | Resource update | TrikdisConfig/CG17 - Russian | ||
a month ago | none | Resource update | Protegus/subscription - Russian |
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.