Project | Translated | Words | ||
---|---|---|---|---|
Protegus |
|
67.6% |
|
64.6% |
Protegus 2 |
|
92.8% |
|
92.0% |
Language code | pt_PT | |
---|---|---|
Text direction | Left to right | |
53 Plural: Default plural | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural equation | n > 1 |
Browse all language changes
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.