Project | Translated | Words | ||
---|---|---|---|---|
MonasMS |
|
98.8% |
|
99.1% |
TrikdisConfig |
|
72.6% |
|
70.1% |
Language code | pt | |
---|---|---|
Text direction | Left to right | |
11 Plural: Default plural | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural equation | n > 1 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
9 days ago | none | New string to translate | TrikdisConfig/CG17 - Portuguese | ||
9 days ago | none | Resource update | TrikdisConfig/CG17 - Portuguese | ||
12 days ago | none | New string to translate | TrikdisConfig/G16M - Portuguese | ||
12 days ago | none | Resource update | TrikdisConfig/G16M - Portuguese | ||
12 days ago | none | New string to translate | TrikdisConfig/CG17 - Portuguese | ||
12 days ago | none | Resource update | TrikdisConfig/CG17 - Portuguese | ||
12 days ago | none | New string to translate | TrikdisConfig/T16 - Portuguese | ||
12 days ago | none | Resource update | TrikdisConfig/T16 - Portuguese | ||
3 weeks ago | alvaras | Source string changed | TrikdisConfig/CG17 - Portuguese | ||
|
|||||
3 weeks ago | alvaras | Source string changed | TrikdisConfig/CG17 - Portuguese | ||
|
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.